Shipping Rate for
membership (from US to Japan)
Weight Yamato UPS Expedited UPS Saver DHL DHL FedEx Economy FedEx Priority PM Express
(US Post)
PM International
(US Post)
ePacket
(US Post)
1.00 lbs $45.83 $26.75 $45.65 $57.34 N/A $43.05 $51.97 N/A N/A $21.89
2.00 lbs $51.33 $33.15 $54.77 $68.89 N/A $52.77 $56.44 N/A N/A $31.57
3.00 lbs $66.34 $48.69 $73.56 $91.10 N/A $71.20 $74.52 N/A N/A $50.40
4.00 lbs $73.47 $57.84 $87.35 $106.16 N/A $83.21 $88.24 N/A N/A $64.82
5.00 lbs $80.83 $63.87 $102.71 $116.72 N/A $93.76 $104.81 N/A N/A N/A
6.00 lbs $89.99 $71.57 $112.14 $126.59 N/A $103.81 $114.91 N/A N/A N/A
7.00 lbs $98.75 $78.11 $121.71 $137.46 N/A $110.57 $124.10 N/A N/A N/A
8.00 lbs $107.33 $86.64 $129.68 $150.99 N/A $118.95 $132.30 N/A N/A N/A
9.00 lbs $117.50 $96.31 $137.41 $162.32 N/A $135.02 $138.97 N/A N/A N/A
10.00 lbs $124.56 $102.86 $144.08 $172.97 N/A $142.34 $145.49 N/A N/A N/A
11.00 lbs $131.20 $109.93 $150.91 $183.04 N/A $148.43 $151.58 N/A N/A N/A
12.00 lbs $138.92 $116.24 $158.00 $192.97 N/A $155.40 $158.26 N/A N/A N/A
13.00 lbs $147.39 $126.76 $179.21 $202.43 N/A $172.95 $180.69 N/A N/A N/A
14.00 lbs $154.72 $132.45 $190.38 $211.80 N/A $179.46 $191.98 N/A N/A N/A
15.00 lbs $159.85 $137.69 $200.26 $220.72 N/A $184.38 $201.92 N/A N/A N/A
16.00 lbs $172.81 $142.83 $209.55 $229.51 N/A $189.22 $211.37 N/A N/A N/A
17.00 lbs $181.37 $147.87 $214.32 $237.85 N/A $196.05 $216.08 N/A N/A N/A
18.00 lbs $190.65 $154.94 $218.74 $246.07 N/A $207.48 $220.38 N/A N/A N/A
19.00 lbs $196.85 $159.08 $222.66 $253.78 N/A $211.84 $224.22 N/A N/A N/A
20.00 lbs $203.85 $162.66 $226.53 $261.46 N/A $215.58 $227.98 N/A N/A N/A
21.00 lbs $207.79 $166.89 $229.60 $268.24 N/A $222.32 $231.12 N/A N/A N/A
22.00 lbs $211.62 $172.01 $233.11 $274.94 N/A $229.77 $234.17 N/A N/A N/A
23.00 lbs $214.94 $174.98 $238.28 $281.08 N/A $232.66 $236.70 N/A N/A N/A
24.00 lbs $219.13 $177.73 $241.13 $287.25 N/A $235.19 $239.22 N/A N/A N/A
25.00 lbs $221.83 $179.74 $244.23 $292.83 N/A $238.38 $242.46 N/A N/A N/A
Weight Yamato UPS Expedited UPS Saver DHL DHL FedEx Economy FedEx Priority PM Express
(US Post)
PM International
(US Post)
ePacket
(US Post)
26.00 lbs $225.42 $187.11 $269.88 $298.40 N/A $251.87 $272.20 N/A N/A N/A
27.00 lbs $226.72 $190.56 $285.25 $303.41 N/A $259.83 $289.49 N/A N/A N/A
28.00 lbs $228.90 $192.10 $289.84 $308.41 N/A $261.80 $292.39 N/A N/A N/A
29.00 lbs $235.63 $196.34 $290.82 $312.82 N/A $272.62 $293.48 N/A N/A N/A
30.00 lbs $242.24 $201.22 $297.08 $317.98 N/A $282.26 $302.48 N/A N/A N/A
31.00 lbs $247.62 $204.30 $305.41 $323.62 N/A $286.96 $310.99 N/A N/A N/A
32.00 lbs $255.38 $211.84 $313.14 $331.64 N/A $300.50 $315.95 N/A N/A N/A
33.00 lbs $260.53 $217.14 $322.85 $339.60 N/A $305.70 $327.77 N/A N/A N/A
34.00 lbs $269.10 $221.46 $329.78 $347.59 N/A $310.10 $332.80 N/A N/A N/A
35.00 lbs $278.50 $226.04 $334.32 $355.53 N/A $314.96 $337.50 N/A N/A N/A
36.00 lbs $283.58 $234.54 $342.22 $363.45 N/A $332.00 $351.11 N/A N/A N/A
37.00 lbs $290.35 $238.97 $353.47 $371.34 N/A $337.45 $358.82 N/A N/A N/A
38.00 lbs $295.39 $245.63 $360.95 $379.22 N/A $344.52 $366.36 N/A N/A N/A
39.00 lbs $307.29 $250.28 $368.48 $387.07 N/A $351.00 $374.03 N/A N/A N/A
40.00 lbs $316.58 $254.57 $375.17 $394.89 N/A $355.71 $378.50 N/A N/A N/A
41.00 lbs $324.15 $260.49 $379.73 $402.72 N/A $363.05 $383.04 N/A N/A N/A
42.00 lbs $331.67 $264.92 $390.07 $410.50 N/A $367.44 $395.83 N/A N/A N/A
43.00 lbs $336.59 $270.31 $397.48 $418.24 N/A $371.61 $403.24 N/A N/A N/A
44.00 lbs $341.48 $274.64 $404.44 $426.00 N/A $377.03 $410.44 N/A N/A N/A
45.00 lbs $346.33 $281.34 $411.68 $433.70 N/A $392.02 $417.77 N/A N/A N/A
46.00 lbs $356.35 $285.76 $417.83 $441.40 N/A $398.64 $423.99 N/A N/A N/A
47.00 lbs $361.20 $290.65 $425.38 $449.07 N/A $402.88 $431.51 N/A N/A N/A
48.00 lbs $365.97 $295.03 $432.05 $456.70 N/A $406.97 $435.79 N/A N/A N/A
49.00 lbs $370.76 $299.23 $439.76 $464.34 N/A $410.96 $446.25 N/A N/A N/A
50.00 lbs $375.51 $303.23 $446.80 $471.94 N/A $415.25 $453.37 N/A N/A N/A
Weight Yamato UPS Expedited UPS Saver DHL DHL FedEx Economy FedEx Priority PM Express
(US Post)
PM International
(US Post)
ePacket
(US Post)
51.00 lbs $381.96 $307.08 $450.65 $479.67 N/A $425.66 $457.54 N/A N/A N/A
52.00 lbs $388.38 $313.98 $458.47 $487.40 N/A $430.17 $465.11 N/A N/A N/A
53.00 lbs $394.81 $317.81 $462.30 $495.14 N/A $434.27 $469.31 N/A N/A N/A
54.00 lbs $401.19 $322.64 $469.35 $502.81 N/A $443.38 $473.34 N/A N/A N/A
55.00 lbs $406.70 $326.42 $473.13 $510.49 N/A $449.77 $481.71 N/A N/A N/A
56.00 lbs N/A $332.17 $484.45 $518.10 N/A $456.12 $490.02 N/A N/A N/A
57.00 lbs N/A $335.91 $488.19 $525.72 N/A $462.46 $498.35 N/A N/A N/A
58.00 lbs N/A $341.88 $499.98 $533.34 N/A $468.80 $506.66 N/A N/A N/A
59.00 lbs N/A $346.24 $504.34 $541.58 N/A $477.95 $514.26 N/A N/A N/A
60.00 lbs N/A $352.92 $517.19 $549.14 N/A $483.22 $524.52 N/A N/A N/A
61.00 lbs N/A $357.27 $521.54 $557.39 N/A $489.27 $529.55 N/A N/A N/A
62.00 lbs N/A $363.41 $535.68 $564.90 N/A $493.08 $539.42 N/A N/A N/A
63.00 lbs N/A $367.74 $540.01 $573.12 N/A $497.48 $544.38 N/A N/A N/A
64.00 lbs N/A $372.11 $549.38 $580.62 N/A $501.39 $554.26 N/A N/A N/A
65.00 lbs N/A $376.43 $553.70 $588.82 N/A $511.99 $559.22 N/A N/A N/A
66.00 lbs N/A $382.07 $562.66 $596.30 N/A $517.29 $563.76 N/A N/A N/A
67.00 lbs N/A $386.36 $566.95 $604.49 N/A $523.27 $568.62 N/A N/A N/A
68.00 lbs N/A $391.36 $578.64 $611.92 N/A $528.51 $583.33 N/A N/A N/A
69.00 lbs N/A $395.66 $582.94 $620.11 N/A $534.53 $588.73 N/A N/A N/A
70.00 lbs N/A $400.58 $593.28 $627.48 N/A $539.71 $598.50 N/A N/A N/A
71.00 lbs N/A $404.88 $597.58 $635.27 N/A $545.73 $603.42 N/A N/A N/A
72.00 lbs N/A $409.74 $603.48 $642.21 N/A $550.87 $607.51 N/A N/A N/A
73.00 lbs N/A $414.02 $607.76 $649.97 N/A $556.86 $611.96 N/A N/A N/A
74.00 lbs N/A $418.90 $614.80 $656.90 N/A $562.00 $615.99 N/A N/A N/A
75.00 lbs N/A $423.16 $619.06 $664.65 N/A $566.43 $632.09 N/A N/A N/A